This is how alcohol consumption in South Dakota compares to other states

(Center Square) – There is a growing body of evidence that suggests that any alcohol consumption, however moderate, can have negative health consequences. Even low levels of drinking increase the risk of high blood pressure, heart disease, and certain types of cancer – and as alcohol consumption rises, so do the health risks and alcohol-related deaths.

Understanding that there is no such thing as risk-free drinking, the Centers for Disease Control and Prevention defines moderate drinking as 2 drinks or less per day for men and no more than one drink per day for women. Still, despite the well-publicized health risks, more than two-thirds of adult drinkers regularly exceed those levels.

In some parts of the country, excessive drinking is far more common than in others. According to data from the National Institute on Alcohol Abuse and Alcoholism, South Dakota residents consumed 2.34 gallons per resident 14 and older in 2020, the 22nd lowest among states. Nationwide, alcohol consumption was 2.45 gallons per person the same year. However, 24.4% of South Dakotan adults drink excessively, the third highest rate in the nation.

The health risks posed by excessive alcohol consumption go beyond chronic conditions. A reported 36.1% of all driving deaths in South Dakota between 2016 and 2020 involved alcohol.

Data on alcohol-related driving fatalities came from the 2022 County Health Rankings & Roadmaps, a Robert Wood Johnson Foundation and University of Wisconsin Population Health Institute joint program.

Rank State Per capita alcohol consumption, 2020 (Gal.) Adults who drink excessively (%) Driving deaths involving alcohol (%)
1 New Hampshire 4.83 20.8 33.1
2 Delaware 4.01 20.5 25.0
3 Nevada 3.43 19.5 27.3
4 Montana 3.32 24.3 46.4
5 North Dakota 3.26 24.1 41.4
6 Vermont 3.22 23.2 35.4
7 Wisconsin 3.11 25.2 35.6
8 Maine 2.99 22.5 34.4
9 Colorado 2.97 20.1 34.0
10 Wyoming 2.94 20.5 31.8
11 Minnesota 2.85 23.4 29.9
12 Alaska 2.83 18.1 36.9
13 Florida 2.74 20.2 22.0
14 Rhode Island 2.71 21.7 40.3
15 Oregon 2.71 21.2 27.9
16 Hawaii 2.71 20.7 31.5
17 Missouri 2.68 19.5 27.6
18 California 2.63 18.8 27.7
19 New Jersey 2.63 16.0 22.8
20 Massachusetts 2.62 22.5 30.5
21 Louisiana 2.59 21.9 31.2
22 Michigan 2.53 20.5 29.2
23 Iowa 2.50 24.6 26.8
24 Connecticut 2.50 19.2 30.4
25 Illinois 2.42 22.9 28.8
26 Texas 2.41 19.6 25.4
27 Mississippi 2.39 15.9 18.5
28 South Dakota 2.34 24.4 36.1
29 Indiana 2.34 17.7 19.0
30 Pennsylvania 2.32 19.8 25.4
31 North Carolina 2.31 16.5 25.9
32 New Mexico 2.30 17.4 29.4
33 Tennessee 2.30 17.2 23.5
34 Virginia 2.27 17.3 30.3
35 Washington 2.26 16.5 32.7
36 Arizona 2.24 17.4 22.3
37 New York 2.22 19.0 20.2
38 Nebraska 2.17 23.2 33.2
39 Maryland 2.15 16.0 28.3
40 South Carolina 2.12 21.7 32.8
41 Ohio 2.12 20.7 32.5
42 Kansas 2.12 20.0 19.4
43 Kentucky 2.12 18.2 25.5
44 Idaho 2.10 19.6 31.1
45 Alabama 2.08 14.8 25.9
46 Arkansas 1.92 15.9 25.7
47 Georgia 1.91 17.8 20.7
48 Oklahoma 1.85 14.5 26.8
49 West Virginia 1.82 15.2 26.1
50 Utah 1.36 11.9 21.7
Categories: South Dakota News